Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊
Detect application & infrastructure problems in your environment
| Attribute | Value |
|---|---|
| Type | Analytic Rule |
| Solution | Dynatrace |
| ID | 415978ff-074e-4203-824a-b06153d77bf7 |
| Severity | Informational |
| Status | Available |
| Kind | Scheduled |
| Tactics | DefenseEvasion, Execution, Impact, InitialAccess, LateralMovement, Persistence, PrivilegeEscalation |
| Techniques | T1140, T1059, T1565, T1659, T1210, T1554, T1548 |
| Required Connectors | DynatraceProblems |
| Source | View on GitHub |
This content item queries data from the following tables:
| Table | Transformations | Ingestion API | Lake-Only |
|---|---|---|---|
DynatraceProblemsV2_CL |
? | ✓ | ? |
DynatraceProblems_CL |
? | ✓ | ? |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊